Specializing in HO, S, O Scales — Standard & Narrow Gauges

SPEAKER COMPARISON CHART

ROUND

Part # Diameter Depth Ohms Watts Freq. Resp. (Hz) CRS Price
810083 0.39" 0.10" 8 2.0 750 - 3.5K 7.95
810089 0.59" 0.15" 8 2.0 540 - 20K 7.95
810053 0.8" 0.13" 8 2.0 600 - 7K 7.95
810054 1.1" 0.20" 8 2.0 500 - 10K 7.95
810055 1.5" 0.65" 8 2.0 800 - 4K 7.25
810056 2" 0.70" 8 2.0 500 - 4K 7.25

OVAL

810112 1.00 x 0.56" 0.19" 8 1.00 750 - 3.5K 10.75
810113 1.38 x 0.63" 0.28" 8 1.00 500 - 12K 10.75
810103 1.56 x 0.78" 0.31" 8 1.0 550 - 12K 10.75
810078 1.10 x 1.57" 0.50" 8 2.0 500 - 12K 10.75
810084 1.50 x 2.50" 1.18" 8 3.0 280 - 15K 11.50

MEGA BASS SPEAKERS

810129 0.91 x 0.91" 0.40" 8 2.0 450 - 1.2K 7.75
810130 1.06" dia 0.56" 8 2.0 350 - 1K 7.75
810131 1.10 x 1.10" 0.44" 8 2.0 310 - 1K 7.75

ROUND

Part # Diameter Depth Ohms Watts Freq. Resp. (Hz) CRS Price
210 0.87" 0.23" 8 1.0 400 - 20K 7.50
211 1.10" 0.23" 8 1.0 250 - 20K 7.50
212 1.42" 0.20" 8 1.0 230 - 20K 7.50
213 1.57" 0.20" 8 1.5 230 - 20K 7.50
214 1.97" 0.30" 8 1.0 350 - 20K 7.50
660 2.00" 1.20" 8 5.0 100 - 5K 10.95
668 3.00" 1.50" 8 3.00 200 - 15K 10.95

OVAL

215 0.80 x 1.60" 0.26" 8 1.00 300 - 20K 10.50
662 1.10 x 1.60" 0.48" 8 1.00 350 - 15K 10.50
664 1.60 x 2.80" 1.30" 8 2.00 280 - 20K 10.50
665 2.00 x 3.50" 1.50" 8 2.00 200 - 20K 10.50
667 2.00 x 3.50" 1.70" 8 5.00 200 - 20K 10.95

ROUND

Part # Diameter Depth Ohms CRS Price
DHB8 1.10 x 1.10" 0.44" 8 7.50
DS28E enclosure for above 3.50
DHB23 0.91 x 0.91" 0.39" 8 7.50
DS23E enclosure for above 3.50
DHB27 1.06 x 1.06" 0.56" 8 7.50
DS27E enclosure for above 4.50

OVAL

Part # Diameter Depth Ohms   CRS Price
DLG8 0.87 x 2.28" 0.37" 8   12.50
DLG100 0.87 x 2.28" 0.37" 100   12.50
DSM8 0.71 x 2.09" 0.56" 8   12.50
DSM100 0.71 x 2.09" 0.56" 100   12.50
DS1635-8 0.70 x 1.47" 0.57" 8 (includes enclosure) 12.50
DS1635-100 0.70 x 1.47" 0.57" 100 (includes enclosure) 12.50

NOTE: The DLG8, DSM8 and DS1635-8 speakers are also available in 100 Ω rating for LokSound V3.5 series Decoders by special order.


NOTE: LokSound Select Decoders use 8 ohm speakers (choose from 8 Ω offerings above).

ROUND - These speakers are 100 ohm - with enclosures

Part # Diameter CRS Price
50439 0.50" $8.75
50441 0.79" 8.75
50442 0.91" 8.75
50443 1.10" 8.75

OVAL - These speakers are 100 ohm

Part # Size Enclosure CRS Price
50440 0.64 x 1.00" (w/o encl) $8.75
50448 0.79 x 1.57" (w/encl) 8.75
• LokSound - for use with the V3.5XL series sound decoders

ROUND

Part # Diameter Load CRS Price
50449 1.57" 32 Ω $11.25
50445 2.24" 16 Ω 11.25
50446 3.07" 32 Ω 11.25

Phone: 215•482•7530
info@crusaderrail.com

Last Update: August 5, 2010